Susunan Pejabat Eksekutif Bank Victoria
No | Pejabat Eksekutif | Jabatan |
1 | Muhammad Rakhmadhani | Senior EVP of Change Management Office |
2 | Claudia Audrey | Senior EVP of Finance, Accounting & Strategic Performance Management |
3 | Yohanes | Senior EVP of Operations & International Banking |
4 | Mira Christiana | Senior EVP of Corporate, Business Linkage & Consumer Banking |
5 | Caprie Ardira Azhar | Kepala Divisi Corporate Secretary |
6 | Djoko Soendjojo | Kepala Divisi Audit Internal & Anti Fraud |
7 | Hermawan | Kepala Divisi Risiko Manajemen |
8 | Purwono | Kepala Divisi International Banking |
9 | Ritayana | Kepala Divisi Treasury |
10 | Syahda Candra | Kepala Divisi Human Capital Management & General Affair |
11 | Theresia Maria Dhewayani | Kepala Divisi Operations & Internal Control |
12 | Yosef Sudikbyo | Kepala Divisi Corporate Legal |
13 | Novita Indriyani | Wakil Kepala Divisi Credit Legal |
14 | Kokot Dananjoyo Sapsoko | Kepala Divisi Loan & Trade Operations |
15 | Budi Setiawan | Kepala Divisi Kepatuhan |
16 | Hans Tanurahardja | Wakil Kepala Divisi Credit Monitoring & Assurance |
17 | Herman Suwinta | Kepala Divisi Assets Management |
18 | Teguh Trisno Pambudi | Kepala Divisi Credit Risk Review |
19 | Chairul Bahri | Kepala Departemen AML |
20 | David Fisher Kusnadi | Kepala Divisi Commercial & SME Banking |
21 | Jane Alexandra Herman | Kepala KCU BIP |
22 | Franky Lazuardi | Kepala KCU Senayan |
23 | Dedy Kurnia Santosa | Kepala KCU Fatmawati |
24 | Amelia | Kepala KCU Cideng |
25 | Rosita B. Rajaisun | Kepala KCU Bogor |
26 | Erli Nornawati | Kepala KCU Surabaya |
27 | Theresia Sri Pakarti | Kepala KCU Bandung |
28 | Hans Muliauwan | Kepala KCU Makassar |
29 | Wiwi Candra | Kepala KCU Medan |
30 | Febyra Asia Rini | Pemimpin KCU Solo |
*Per 31 Oktober 2022