Susunan Pejabat Eksekutif Bank Victoria
No | Pejabat Eksekutif | Jabatan |
1 | Muhammad Rakhmadhani | Senior Executive Vice President (SEVP) of Change Management Office |
2 | Yohanes | Senior Executive Vice President (SEVP) of operations & international banking |
3 | Mira Christiana | Senior Executive Vice President of Corporate, Business Linkage & Consumer Banking |
4 | Djoko Soendjojo | Division Head of Audit Internal & Anti Fraud Division |
5 | Hermawan | Division Head of Risk Managementd Division |
6 | Purwono | Division Head of International Banking Division |
7 | Ritayana | Division Head of Treasury Division |
8 | Syahda Candra | Division Head of Human Capital Management & General Affair Division |
9 | Budi Setiawan | Division Head of Compliance Division |
10 | Theresia Maria Dhewayani | Operations & Internal Control Division Head |
11 | Yosef Sudikbyo | Division Head of Corporate Legal Division |
12 | Herman Suwinta | Special Assets Management Division Head |
13 | Novita Indriyani | Division Head of Credit Legal Division |
14 | Hans Tanurahardja | Vice Division Head of Credit Monitoring & Collection |
15 | Caprie Ardira Azhar | Corporate Secretary Division Head |
16 | Jane Alexandra Herman | Kepala KCU BIP |
17 | Franky Lazuardi | Kepala KCU Senayan |
18 | Amelia | Kepala KCU Cideng |
19 | Rosita B. Rajaisun | Kepala KCU Bogor |
20 | Erli Nornawati | Kepala KCU Surabaya |
21 | Theresia Sri Pakarti | Kepala KCU Bandung |
22 | Hans Muliauwan | Kepala KCU Makassar |
23 | Wiwi Candra | Kepala KCU Medan |
24 | Teguh Trisno Pambudi | Credit Risk Review Division Head |
25 | Febyra Asia Rini | Pemimpin KCU Solo |
26 | Chairul Bahri | AML Department Head |
27 | David Fisher Kusnadi | Commercial & SME Banking Division Head |
28 | Dedy Kurnia Santosa | Kepala KCU Fatmawati |
29 | Armand Kusuma | Kepala KCU Gading |
30 | R. Nino Ramadhan | Accounting Division Head |
31 | Ari Prasetyo | MIS Department Head |
*Per 31 Maret 2023