No | Pejabat Eksekutif | Jabatan |
1 | Muhammad Rakhmadhani | Senior Executive Vice President (SEVP) of Change Management Office |
2 | Yohanes | Senior Executive Vice President (SEVP) of operations & international banking |
3 | Mira Christiana | Senior Executive Vice President of Corporate, Business Linkage & Consumer Banking |
4 | Suryadi | Senior Executive Vice President of Finance, Acoounting & MIS |
5 | Djoko Soendjojo | Division Head of Audit Internal & Anti Fraud Division |
6 | Sam R. Soelaeman | Division Head of Risk Managementd Division |
7 | Yusuf Doi Pratama | Departemen Head of AML, CTF & WMD |
8 | Ritayana | Division Head of Treasury Division |
9 | Syahda Candra | Division Head of Human Capital Management & General Affair Division |
10 | RR Utami Tjipto | Division Head of Compliance Division and System Procedure |
11 | Theresia Maria Dhewayani | Operations & Internal Control Division Head |
12 | Yosef Sudikbyo | Division Head of Corporate Legal Division |
13 | Sonny Andriano | Special Assets Management Division Head |
14 | Franky Lazuardi | Branch Banking Network & Digital Sales Division Head |
15 | Handy Widjaja | Division Head of Accounting |
16 | Andri Ramunanda | Division Head Loan & Trade Operations |
17 | Novita Indriyani | Division Head of Credit Legal Division |
18 | Bambang F Triatmojo | Vice Division Head of Credit Monitoring & Collection |
19 | Caprie Ardira Azhar | Corporate Secretary Division Head |
20 | Jane Alexandra Herman | Kepala KCU BIP |
21 | Nerly Sugianto | Kepala KCU Senayan |
22 | Amelia | Kepala KCU Cideng |
23 | Rosita B. Rajaisun | Kepala KCU Bogor |
24 | Erli Nornawati | Kepala KCU Surabaya |
25 | Vacant | Kepala KCU Bandung |
26 | Daisy Merry Natalia | Kepala KCU Manado |
27 | Wiwi Candra | Kepala KCU Medan |
28 | Teguh Trisno Pambudi | Credit Risk Review Division Head |
29 | Febyra Asia Rini | Pemimpin KCU Solo |
30 | Angeline | Head of SME II Division |
31 | Elies Gunawan | Head of International Banking Division |
32 | Joel Eka Martono Krissata | Head Department of Anti Fraud |
33 | David Fisher Kusnadi | SME I & Consumer Banking Division Head |
34 | Rosina | Kepala KCU Gading 1 |
35 | I Gusti Putu Sridana Sastrawan | Kepala KCU Bali |
*Per 31 Oktober 2024